Property Attributes
- MLS#2175516
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityLehi
- AreaAm Fork
- NeighborhoodGARDNER POINT
- Zip84043
- StyleStories: 2
- Year Built2023
- Taxes$ 2865
- Price$ 645,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3319
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
***Seller offering $5,000 in closing in costs*** Spacious, bright, and thoughtfully designed, this 6-bedroom, 3-bathroom home offers the perfect combination of comfort, flexibility, and convenience. The inviting main level features soaring vaulted ceilings that create a bright, open feel, along with a dedicated office/flex space that's perfect for working from home, a playroom, or a hobby room. The fully finished basement provides even more room for entertaining, relaxing, or accommodating guests. Step outside to enjoy the fully fenced backyard-ideal for kids, pets, gardening, or peaceful summer evenings. Conveniently located just minutes from Thanksgiving Point, the new Primary Children's Hospital, Silicon Slopes, I-15, shopping, dining, and countless recreational opportunities, this home puts everything you need within easy reach while offering the comfort of a desirable Lehi neighborhood. With flexible living spaces, generous room to spread out, and an unbeatable location, this home is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| North Point Elementary School | Willowcreek Middle School | Lehi High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $660,000 |
| 8/29/2026 | 1$655,000 |
| 9/11/2026 | 2$645,000 |
General Features
| Living Area | 3319.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| HOA Fee | 122.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Stucco |
| Year Built | 2023 |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Sprinkler: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Management,Playground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | GARDNER POINT |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| High School | Lehi |
| City | Lehi |
| Association Name | FCS Community Management |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | RES |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | North Point |
| Property Attached Y/N | No |
| Tax Annual Amount | 2865.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Willowcreek |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/fc237685-a876-4a0a-9f82-0b4740b1f0bc?wl=true&setAttribution=mls&initialViewType=pano |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Lehi |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Great Room,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Shades |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2182.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Sprinkler: Auto-Part |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Dryer,Microwave,Range,Refrigerator,Washer,Video Door Bell(s) |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 3319.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties