Property Attributes
- MLS#2182376
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CitySaratoga Springs
- AreaAm Fork
- NeighborhoodWANDER
- Zip84045
- StyleTri/Multi-Level
- Year Built2022
- Taxes$ 2200
- Price$ 525,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2250
- Lot Size0.1 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this newer 2022-built single-family home located in the desirable Wander community of Saratoga Springs! This thoughtfully designed tri-level home offers 3 bedrooms and 2.5 bathrooms with a modern, functional floor plan and plenty of space to make your own. The multi-level design provides great separation between living and sleeping areas while maintaining an open, comfortable feel throughout. Enjoy the benefits of newer construction in a growing Saratoga Springs community with convenient access to shopping, dining, schools, recreation, and the many outdoor amenities Utah County has to offer. Whether you're looking for your first home, your next home, or an investment opportunity, this property is ready for its new owner. This is a Fannie Mae HomePath property. Buyer and buyer's agent to verify all information. All offers to go through www.homepath.com. Seller has never occupied the property and NO Seller Property Disclosures will be provided.
| Elementary School | Middle School | High School |
|---|---|---|
| Springside Elementary School | Lake Mountain Middle School | Westlake High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $525,900 |
General Features
| Living Area | 2250.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central,Gas: Stove |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Available |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 144.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Tri/Multi-Level |
| Pool Features | Fenced,In Ground |
| Construction Materials | Asphalt,Clapboard/Masonite,Concrete,Stucco |
| Year Built | 2022 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Corner Lot,Fenced: Full,Road: Paved,Sidewalks,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Ownership | REO/Bank Owned |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Bocce Ball Court,Hiking Trails,Maintenance,Pets Permitted,Picnic Area,Playground,Pool,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WANDER |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Westlake |
| City | Saratoga Springs |
| Association Name | Kurt Walther |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | RES |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Springside |
| Property Attached Y/N | No |
| Tax Annual Amount | 2200.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Mountain |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&autorotation=1&token=GJHeCOy9m0iPjnGT_X5xyw |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Saratoga Springs |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Kitchen: Updated,Range: Gas,Range/Oven: Free Stdng.,Instantaneous Hot Water,Granite Countertops |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2250.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Entry (Foyer),Patio: Covered,Porch: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | 2 Car Deep (Tandem),Attached |
| Lot Features | Corner Lot,Fenced: Full,Road: Paved,Sidewalks,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Fireplace Insert,Range,Water Softener: Own |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 2250.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.1 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties