Property Attributes
- MLS#2183996
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityProvo
- AreaProvo
- NeighborhoodUNIVERSITY GARDEN
- Zip84606
- StyleBungalow/Cottage
- Year Built1944
- Taxes$ 2001
- Price$ 415,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1239
- Lot Size0.15 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
LOCATION! LOCATION! LOCATION! Location, character, and opportunity come together in this charming 3-bedroom, 1-bathroom home in an established Provo neighborhood just minutes from BYU! This home offers the perfect combination of convenience, character, and potential. Beautiful quartz countertops! Step inside and enjoy the character of original wood flooring paired with thoughtful updates, including quartz countertops that bring a fresh, modern touch to the kitchen. Loads of additional storage! The home's inviting layout and three bedrooms offer plenty of flexibility for homeowners, students, or renters. Outside, enjoy the privacy of a fully fenced yard surrounded by mature shade trees, creating a peaceful setting for relaxing, entertaining, gardening, or enjoying summer evenings. The location is hard to beat! You'll be just minutes from BYU, restaurants, shopping, entertainment, and everyday conveniences, making this an especially attractive option for students, first-time buyers, or investors. With its desirable Provo location, original character, updated kitchen, spacious yard, and versatile potential, this is an opportunity you won't want to miss. This home on a quiet, tree-lined street could be YOURS TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Wasatch Elementary School | Dixon Middle School | Provo High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $415,000 |
General Features
| Living Area | 1239.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt,Membrane |
| Zoning | Single-Family |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow/Cottage |
| Construction Materials | Asphalt,Metal Siding |
| Exclusions | Refrigerator |
| Year Built | 1944 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | UNIVERSITY GARDEN |
| Facing Direction | South |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Provo |
| City | Provo |
| Senior Community Y/N | No |
| High School District | Provo |
| Open Parking Spaces | 3.0 |
| MLS Area | Provo; Mamth; Springville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wasatch |
| Property Attached Y/N | No |
| Tax Annual Amount | 2001.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dixon |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Provo |
| Elementary School District | Provo |
| PostalCity | Provo |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Range/Oven: Free Stdng. |
|---|---|
| Basement | None |
| Flooring | Hardwood,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1239.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Patio: Covered |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Covered |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 5.0 |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1239.0 |
| Lot Dimensions | 60.0x108.0x60.0 |
| Lot Size Acres | 0.15 |
| Frontage Length | 60.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties